Characteristics
It has excellent mechanical properties and temperature characteristics.
• The outer jacket material itself has good hydrolysis resistance and high strength.
• The tube is filled with special grease, providing crucial protection for the optical fiber.
• The special jacket material has excellent flame retardant properties.
• Good compressive resistance and flexibility.
• The following measures are adopted to ensure the waterproof performance of the optical cable:
- A single non-metallic central reinforcing core
- Filling of special waterproof compounds inside the loose jacket
- Complete filling of the core cable
Product Standards
GYFTZY optical cable complies with the standards of YD/T 1114 and IEC 60794-1.
Structure Drawing
1.Optical Fibre
2. Tube Filler
3. Loose Tube
4. Cable Core Filler
5. Non-metallic Reinforcing Core
6. Flame-Retardant Jacket

Technical Parameters
Cable Type (Increased by 2 fibres) (2) | Fibre Count | Tube Number | Filling Rope Number | Cable Weitht (Ref) (kg/km) | Tensile Strength Long/Short Term / (N) |
Crush Resistance Long/Short Term / (N/100mm) | Bending Rdius Dynamic/Static / (mm) |
GYFTZY-2~6Xn | 2~6 | 1 | 5 | 123 | 400/1000 | 300/1000 | 10D/20D |
GYFTZY-8~12Xn | 8~12 | 2 | 4 | 123 | |||
GYFTZY-14~18Xn | 14~18 | 3 | 3 | 123 | |||
GYFTZY-20~24Xn | 20~24 | 4 | 2 | 123 | |||
GYFTZY-26~30Xn | 26~30 | 5 | 1 | 123 | |||
GYFTZY-32~36Xn | 32~36 | 6 | 0 | 123 | |||
GYFTZY-2~6Xn | 2~6 | 1 | 6 | 131 | 600/1500 | ||
GYFTZY-8~12Xn | 8~12 | 2 | 5 | 131 | |||
GYFTZY-14~18Xn | 14~18 | 3 | 4 | 131 | |||
GYFTZY-20~24Xn | 20~24 | 4 | 3 | 131 | |||
GYFTZY-26~30Xn | 26~30 | 5 | 2 | 131 | |||
GYFTZY-32~36Xn | 32~36 | 6 | 1 | 131 | |||
GYFTZY-38~42Xn | 38~42 | 7 | 0 | 131 | |||
GYFTZY-44~48Xn | 44~48 | 4 | 2 | 137 | |||
GYFTZY-50~60Xn | 50~60 | 5 | 1 | 137 | |||
GYFTZY-62~72Xn | 62~72 | 6 | 0 | 137 | |||
GYFTZY-2~6Xn | 2~6 | 1 | 7 | 155 | 1000/3000 | ||
GYFTZY-8~12Xn | 8~12 | 2 | 6 | 155 | |||
GYFTZY-14~18Xn | 14~18 | 3 | 5 | 155 | |||
GYFTZY-20~24Xn | 20~24 | 4 | 4 | 155 | |||
GYFTZY-26~30Xn | 26~30 | 5 | 3 | 155 | |||
GYFTZY-32~36Xn | 32~36 | 6 | 2 | 155 | |||
GYFTZY-38~42Xn | 38~42 | 7 | 1 | 155 | |||
GYFTZY-44~48Xn | 44~48 | 8 | 0 | 155 | |||
GYFTZY-50~60Xn | 50~60 | 5 | 3 | 162 | |||
GYFTZY-62~72Xn | 62~72 | 6 | 2 | 162 | |||
GYFTZY-74~84Xn | 74~84 | 7 | 1 | 162 | |||
GYFTZY-86~96Xn | 86~96 | 8 | 0 | 162 | |||
GYFTZY-98~108Xn | 98~108 | 9 | 1 | 192 | |||
GYFTZY-110~120Xn | 110~120 | 10 | 0 | 192 | |||
GYFTZY-122~132Xn | 122~132 | 11 | 1 | 228 | |||
GYFTZY-134~144Xn | 134~144 | 12 | 0 | 228 |
Storage and usage temperature: -40℃ to +70℃.
Optical Characteristics
Fiber Type | Attenuation (+20℃) | Bandwith | Numerical Aperture | Cable Cut-off Wavelength | |||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | ||||
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm | |
G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm | |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- | |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Note:
a. Suffix Xn denotes fibre type
b. The colour arrangements of fibre and tube are specified in the colour identification table
c. The cable shouldn‘t store in outdoor environment more than 6 months in order to keep the cable reel good state
Applicable: Duct, Aerial